Program · lieutenants and up · 6 months
Command Cohort
Every training investment an agency makes passes through the middle of the organization. If lieutenants and captains don't live it, it dies there. The Command Cohort is a small group of six to ten leaders who work the method on themselves first and then on the parts of the agency they run.
| Month | Session focus (half-day, in person) | Between sessions |
|---|---|---|
| 1 | The coat at the top. How command's inherited style shows up three ranks down. | 1:1 session; 360-degree input from two subordinates |
| 2 | Organizational stress. The stressors that are in the agency's control: scheduling, communication, recognition, fairness. | Each leader picks one stressor to reduce in their area |
| 3 | Fair inside, fair outside. Why officers treated fairly by their own agency tend to treat the public fairly, and what that asks of command. | Stay interviews with three people in years two through five |
| 4 | Discipline that teaches. The two-question review at the command level; separating learning from punishment. | Review one past case using the two questions |
| 5 | Setting the weather at scale. Messaging change, running staff meetings, the tell of how you treat the lowest-leverage person. | Project check-in; 1:1 session |
| 6 | Results. Each leader presents their 90-day project and measured results to the Chief or Sheriff. | Written cohort report to command |
Includes
Monthly 1:1s
A confidential one-on-one each month. What's said stays there.
Includes
A real project
Every leader owns one measurable change in their part of the agency, not a paper.
Pairs with
National programs
Designed to follow FBI-LEEDA, IACP, or the FBI National Academy, so leaders put what they learned there to work at home.